The aim of the Université de Rouen Normandie’s technology platforms is to provide the scientific community and socio-economic players with cutting-edge infrastructure for research contracts, collaborations and services.
| Label | Name | Unit | Presentation |
|---|---|---|---|
| C2IORGA | Center for Innovation and Engineering in Organic and Analytical Chemistry | CARMEN | |
| CYFLOW | Flow cytometry and cell analysis | PANTHER | Visit |
| ASGARD | Advanced genomic analysis and sequencing for research and diagnostics | CBG | |
| GPM MICROSCOPIES | Materials Physics Microscopy Group | GPM | Visit |
| PRESEN | Normandy research platform in applied environmental sciences | ECODIV M2C | Visit |
| PS2E | Ebroic sanitary safety platform | CBSA | |
| RENADIAG | National diagnostics network | CORIA |
The HERACLES joint service unit comprises three IBISA-certified platforms (PRIMACEN, PISSARO, SCAC) and two animal facilities(UFR Santé, UFR Sciences et Techniques).
