The University of Rouen Normandie is offering 65 ATER positions for the start of the 2025 academic year.
The campaign is open from May 5, 2025 to May 30, 2025.
Applications can be submitted online via the Ministry of Higher Education and Research website (“GALAXIE Altaïr”).
The application is open from May 5, 2025 at 10 a.m., Paris time, until May 30, 2025 at 4 p.m., Paris time.
Applications must be submitted electronically via the Galaxie application.
The deadline for submitting applications via this application is May 30, 2025 at 11:59 p.m., Paris time.
Documents & useful links
List of published positions
Please note: If a candidate is interested in a profile for more than one position, he or she must apply for each position on Galaxie.
Job descriptions can only be consulted on Altaïr.
Component | Field | CNU Section | Quota | Profile | Laboratory | Galaxie application number |
---|---|---|---|---|---|---|
Évreux IUT | HCS | Economics and management | 100 % | Marketing | NIMEC | 06-IUTE-1 |
Évreux IUT | CBS | 64 | 100 % | GB – ext. 64/65 – Microbiology / Bacterial endocrinology | CBSA | 64-IUTE-1 |
Évreux IUT | CBS | 64 | 100 % | GB – poste 64/65 – Biochemistry-Bioproduction / skin microbiota | CBSA | 64-IUTE-2 |
IAE Rouen Normandie | HCS | 06 | 100 % | Finance/accounting | NIMEC | 06-IAE-1 |
IAE Rouen Normandie | HCS | 06 | 100 % | Strategy/management/marketing | NIMEC | 06-IAE-2 |
INSPE Normandie Rouen – Le Havre | HCS | 70 | 100 % | Inclusive education: from school to university | CIRNEF | 70-INSPE-1 |
INSPE Normandie Rouen – Le Havre | HCS | 07 | 100 % | Artificial intelligence, media literacy, digital and information cultures | DYLIS | 07-INSPE-1 |
Rouen IUT | MENE | 62 | 100 % | Teaching: Chemical engineering Research: Chemical engineering, reaction calorimetry, chemical kinetics | LSPC | 62-IUTR-1 |
Rouen IUT | MENE | 61 | 50 % | Education and Research: Network and information systems infrastructures | LITIS | 61-IUTR-1 |
UFR of Law, Economics and Political Science | HCS | 01 | 100 % | Law of obligations – Business law | CUREJ | 01-URN-1 |
UFR of Law, Economics and Political Science | HCS | 02 | 100 % | Public law (domestic, European and international) | CUREJ | 02-URN-1 |
UFR of Law, Economics and Political Science | HCS | 03 | 100 % | History of law and institutions | CUREJ | 03-URN-1 |
UFR of Law, Economics and Political Science | HCS | 04 | 100 % | Political Sociology | CUREJ | 04-URN-1 |
UFR of Law, Economics and Political Science | HCS | 05 | 100 % | General economics and quantitative techniques | LERN | 05-URN-1 |
UFR of Law, Economics and Political Science | HCS | 01 | 100 % | Civil law – Criminal law | CUREJ | 01-URN-2 |
UFR of Law, Economics and Political Science | HCS | 02 | 100 % | Public law (domestic, European and international) | CUREJ | 02-URN-2 |
UFR of Law, Economics and Political Science | HCS | 04 | 100 % | International relations | CUREJ | 04-URN-2 |
UFR of Law, Economics and Political Science | HCS | 05 | 100 % | General economics and quantitative techniques | LERN | 05-URN-2 |
UFR of Law, Economics and Political Science | HCS | 01 | 100 % | Private law | CUREJ | 01-URN-3 |
UFR des lettres et sciences humaines | HCS | 14 | 100 % | Specialized Spanish: tourism, intercultural negotiation and communication, marketing. General and specialized LEA translation | ERIAC | 14-URN-1 |
UFR des lettres et sciences humaines | HCS | 23 | 100 % | Methods and practices of geography: processing and representation of spatial information | IDEAS | 23-URN-1 |
UFR des lettres et sciences humaines | HCS | 09 | 100 % | XXth-XXIst-century French literature, contemporary writing and publishing forms | CEREDI | 09-URN-1 |
UFR des lettres et sciences humaines | HCS | 21 | 100 % | Greek history (6th-1st century BC) | GRHIS | 21-URN-1 |
UFR des lettres et sciences humaines | HCS | 07 | 100 % | Sociolinguistics and Didactics of French | DYLIS | 07-URN-1 |
UFR des lettres et sciences humaines | HCS | 14 | 100 % | Spanish literature Golden Age | ERIAC | 14-URN-2 |
UFR des lettres et sciences humaines | HCS | 09 | 100 % | 16th-century French literature | CEREDI | 09-URN-2 |
UFR des lettres et sciences humaines | HCS | 21 | 100 % | Medieval history (West), digital humanities | GRHIS | 21-URN-2 |
UFR des lettres et sciences humaines | HCS | 07 | 100 % | French linguistics, phonetics, phonology | DYLIS | 07-URN-2 |
UFR des lettres et sciences humaines | HCS | 11 | 100 % | English: British civilization or literature from the 18th to 21st centuries | ERIAC | 11-URN-1 |
UFR des lettres et sciences humaines | HCS | 18 | 100 % | musicology, history and analysis of music (19th-XXIst centuries) | CEREDI | 18-URN-1 |
UFR des lettres et sciences humaines | HCS | 22 | 100 % | Contemporary history 19th – 20th century | GRHIS | 22-URN-1 |
UFR des lettres et sciences humaines | HCS | 07 | 100 % | General linguistics, French linguistics | DYLIS | 07-URN-3 |
UFR of Human and Social Sciences | HCS | 16 | 100 % | Clinical Psychology and Psychopathology | CRFDP | 16-URN-1 |
UFR of Human and Social Sciences | HCS | 19 | 100 % | General Sociology | DYSOLAB | 19-URN-1 |
UFR of Human and Social Sciences | HCS | 70 | 100 % | Pedagogy, university pedagogy | CIRNEF | 70-URN-1 |
UFR of Human and Social Sciences | HCS | 16 | 100 % | Work and guidance psychology | CRFDP | 16-URN-2 |
UFR of Human and Social Sciences | HCS | 19 | 100 % | Methodologies | DYSOLAB | 19-URN-2 |
UFR of Human and Social Sciences | HCS | 70 | 100 % | Digital challenges in education and training | CIRNEF | 70-URN-2 |
UFR of Human and Social Sciences | HCS | 70 | 100 % | Preparatory course for the teaching profession (PPPE) | CIRNEF | 70-URN-3 |
UFR of Human and Social Sciences | HCS | 16 | 100 % | Clinical Psychology and Psychopathology | CRFDP | 16-URN-3 |
UFR of Human and Social Sciences | HCS | 19 | 50 % | Political sociology and public policy, preparation for the IEP entrance examinations | DYSOLAB | 19-URN-3 |
UFR of Human and Social Sciences | HCS | 19 | 50 % | Political sociology and public policy, preparation for the IEP entrance examinations | DYSOLAB | 19-URN-4 |
Health UFR | CBS | 86 | 100 % | Environmental toxicology – Cellular toxicology | ABTE | 86-URN-1 |
Health UFR | CBS | 87 | 50 % | General and molecular microbiology | ADEN | 87-URN-1 |
Health UFR | CBS | 86 | 100 % | Diabetes pharmacology | NorDiC | 86-URN-2 |
UFR sciences et techniques | CBS | 64-65-66 | 100 % | Teaching : Biochemistry, Microbiology and Plant Biotechnology Research: Plant glycobiology and plant-microorganism relations | GLYCOMEV | 646566-URN |
UFR sciences et techniques | CBS | 64 | 100 % | Teaching : Biochemistry/Plant glycobiology Research: Glycomolecules and cell growth | GLYCOMEV | 64-URN-1 |
UFR sciences et techniques | MENE | 26 | 50 % | Teaching: Mathematics education Research: Partial differential equation, scientific calculus | LMRS | 26-URN-1 |
UFR sciences et techniques | CBS | 31 | 100 % | Teaching: Physical chemistry, macromolecular chemistry and analytical chemistry Research: Complex polymer systems for biomedical applications | PBS | 31-URN-1 |
UFR sciences et techniques | MENE | 61 | 50 % | Teaching: Digital sciences, combinatorial and sequential logic Research: Learning, representation, vision | LITIS | 61-URN-1 |
UFR sciences et techniques | CBS | 66-69-64 | 50 % | Teaching: Stress and endocrine regulation Research: Animal physiology, biochemistry | NorDiC | 666964-URN |
UFR sciences et techniques | MENE | 62 | 50 % | Teaching : Plasma physics and chemistry: atmospheric re-entry Research: spectroscopic analysis methods, particularly laser. | CORIA | 62-URN-1 |
UFR sciences et techniques | MENE | 28 | 50 % | Teaching: General physics Research: Physics of materials, functional materials and nanostructures | GPM | 28-URN-1 |
UFR sciences et techniques | MENE | 33 | 100 % | Teaching: Materials chemistry, inorganic chemistry Research: Organic solid state chemistry, heterogeneous equilibria, crystallogenesis | SMS | 33-URN-1 |
UFR sciences et techniques | CBS | 67-68 | 50 % | Teaching: General ecology and plant systematics Research: Forest ecology, plant community ecology | ECODIV | 6768-URN-1 |
UFR sciences et techniques | CBS | 69-66 | 50 % | Teaching: Impact of the autophagic process on the invasive properties of high-grade brain tumors Research: Neuro-oncology | CBG | 6966-URN-1 |
UFR sciences et techniques | CBS | 31 | 100 % | Teaching: Physical chemistry and electrochemistry Research: Innovative membrane materials with controlled transfer properties | PBS | 31-URN-2 |
UFR sciences et techniques | MENE | 27 | 50 % | Teaching: Algorithms, programming, data management Research: Cryptography, fundamental computing or artificial intelligence in healthcare | LITIS | 27-URN-1 |
UFR sciences et techniques | MENE | 26 | 50 % | Teaching: Mathematics education Research: Partial differential equation, scientific calculus | LMRS | 26-URN-2 |
UFR sciences et techniques | MENE | 27 | 100 % | Teaching: Algorithms, programming, data management Research: Neuro-symbolic artificial intelligence or fundamental computing | LITIS | 27-URN-2 |
UFR sciences et techniques | CBS | 32 | 50 % | Teaching: Organic and bio-organic chemistry Research: Eco-responsible synthesis: heterocyclic synthesis by electrosynthesis | CARMEN | 32-URN-1 |
UFR sciences et techniques | MENE | 61 | 50 % | Teaching: Data, signal and image sciences Research: Learning, representation, vision | LITIS | 61-URN-2 |
UFR sciences et techniques | MENE | 31 | 50 % | Teaching: Analytical chemistry Research: Separative methods and spectrochemistry | SMS | 31-URN-3 |
UFR STAPS | HCS | 74 | 100 % | Staps – Multidisciplinary | CETAPS | 74-URN-1 |
UFR STAPS | HCS | 74 | 50 % | Physiology | CETAPS | 74-URN-2 |
UFR STAPS | HCS | 74 | 50 % | Motor control / Psychology / Neuroscience | CETAPS | 74-URN-3 |
UFR STAPS | HCS | 74 | 50 % | Social sciences (sports history / sports management / sports sociology) | CETAPS | 74-URN-4 |
See also…
Contact
University of Rouen Normandie
Direction des ressources humaines
Bureau des personnels enseignants, des heures complémentaires et des contractuels recherche
Bâtiment 26a – 2e étage
1 rue Thomas Becket
76821 Mont-Saint-Aignan cedex